Love what we do? Please consider supporting us directly via Patreon!

Support XboxEra on Patreon
GuidesMicrosoft Flight Simulator

List of Points of Interest in Microsoft Flight Simulator

It has been almost a year since Microsoft Flight Simulator was first released on PC. The game was universally praised as one of the best gaming experiences out there, and yet it kept getting better and better with the release of each World Update adding new handcrafted airports and points of interest.

When the game finally released for consoles in July, five World Updates were already available: Japan, United States, United Kingdom, France & Benelux and the Nordics — and a sixth update based on Germany, Austria and Switzerland was released a couple of months later. As such, the game now has hundreds of points of interest, and choosing your next destination is not getting easier.

With that in mind, we compiled a complete list with every point of interest currently available on Microsoft Flight Simulator, alongside information regarding its territory, latitude, longitude and altitude. Buckle up and browse the list to choose where to fly next — after all, the sky is calling!


Africa | Americas | Asia | Europe | Oceania


Africa

Giza Pyramid Complex – Giza, Egypt
Point of InterestTerritoryLatitudeLongitudeAltitude (m)
Al-Rifa’i MosqueEgypt30º 01′ 57.52″ N31º 15′ 24.69″ E128
Bent PyramidEgypt29º 47′ 24.91″ N31º 12′ 34.05″ E163
Borg El Arab StadiumEgypt30º 59′ 58.48″ N29º 43′ 45.44″ E50
Cairo TowerEgypt30º 02′ 45.59″ N31º 13′ 27.56″ E215
Casino BarrièreEgypt30º 02′ 19.76″ N31º 13′ 28.09″ E135
Egyptian MuseumEgypt30º 02′ 52.12″ N31º 13′ 1.20″ E54
Giza Pyramid ComplexEgypt29º 58′ 33.07″ N31º 07′ 50.29″ E243
Great Sphinx of GizaEgypt29º 58′ 30.94″ N31º 08′ 15.88″ E45
Meidum PyramidEgypt29º 23′ 18.47″ N31º 09′ 25.35″ E127
Pyramid of DjoserEgypt29º 52′ 16.31″ N31º 12′ 59.70″ E134
Red PyramidEgypt29º 48′ 30.89″ N31º 12′ 22.67″ E170
Supreme Council of UniversitiesEgypt30º 01′ 38.15″ N31º 12′ 30.88″ E77
Bahir Dar StadiumEthiopia11º 35′ 4.93″ N37º 22′ 58.65″ E50
Church of Our Lady Mary of Zion (ancient)Ethiopia14º 07′ 49.00″ N38º 43′ 9.99″ E50
Fasil GhebbiEthiopia12º 36′ 30.24″ N37º 28′ 12.39″ E50
First National Bank StadiumSouth Africa26º 14′ 5.27″ S27º 58′ 56.47″ E50

Americas

Christ the Redeemer – Rio de Janeiro, Brazil
Point of InterestTerritoryLatitudeLongitudeAltitude (m)
Estadio Monumental Antonio Vespucio LibertiArgentina34º 32′ 43.28″ S58º 26′ 59.00″ W50
Christ the RedeemerBrazil22º 57′ 7.23″ S43º 12′ 36.50″ W712
Metropolitan Cathedral of Rio de JaneiroBrazil22º 54′ 38.77″ S43º 10′ 50.53″ W99
Sugarloaf MountainBrazil22º 56′ 59.02″ S43º 09′ 21.46″ W383
The Rock of GuatapeColombia6º 13′ 13.13″ N75º 10′ 46.11″ W50
Caserne LoubèreFrench Guiana4º 56′ 18.49″ N52º 20′ 14.71″ W103
Dreyfus TowerFrench Guiana5º 09′ 31.00″ N52º 37′ 35.19″ W45
Fort Napoléon des SaintesGuadeloupe15º 52′ 30.90″ N61º 34′ 56.32″ W116
La Caravelle LighthouseMartinique14º 46′ 20.19″ N60º 52′ 53.90″ W130
Chichen ItzaMexico20º 40′ 59.00″ N88º 34′ 7.00″ W50
Arts TowerPanama8º 58′ 34.41″ N79º 31′ 21.02″ W50
Bahia PacificaPanama8º 58′ 39.86″ N79º 30′ 34.28″ W50
F&F TowerPanama8º 58′ 58.80″ N79º 31′ 6.63″ W50
JW Marriott PanamaPanama8º 58′ 30.93″ N79º 30′ 24.06″ W340
Megapolis Tower 1Panama8º 58′ 38.28″ N79º 31′ 3.64″ W296
The Point, Panama CityPanama8º 58′ 15.64″ N79º 31′ 4.46″ W50
Pointe aux Canons LighthouseSaint Pierre and Miquelon46º 46′ 52.96″ N56º 09′ 58.15″ W66
Airport GraveyardUnited States32º 09′ 53.99″ N110º 52′ 19.92″ W912
AlcatrazUnited States37º 49′ 36.53″ N122º 25′ 22.84″ W65
American Airlines ArenaUnited States25º 46′ 53.00″ N80º 11′ 17.03″ W50
Astoria Megler BridgeUnited States46º 12′ 50.27″ N123º 51′ 40.59″ W27
AT&T StadiumUnited States32º 44′ 52.01″ N97º 05′ 33.98″ W50
Balanced RockUnited States38º 44′ 23.03″ N109º 33′ 52.16″ W1457
Barclays CenterUnited States40º 40′ 57.35″ N73º 58′ 30.57″ W55
Bay BridgeUnited States37º 47′ 53.58″ N122º 22′ 40.29″ W101
Biltmore EstateUnited States35º 32′ 26.77″ N82º 33′ 11.05″ W740
Bixby Creek BridgeUnited States36º 22′ 17.30″ N121º 54′ 6.78″ W84
Brooklyn BridgeUnited States40º 42′ 22.02″ N73º 59′ 48.44″ W69
California Palace of the Legion of HonorUnited States37º 47′ 4.73″ N122º 30′ 2.20″ W133
Central ParkUnited States40º 46′ 56.52″ N73º 57′ 56.61″ W43
Chesapeake Bay BridgeUnited States38º 59′ 25.42″ N76º 22′ 1.32″ W49
Chimney RockUnited States41º 42′ 13.66″ N103º 20′ 51.81″ W1407
Chrysler BuildingUnited States40º 45′ 5.85″ N73º 58′ 31.26″ W328
Chrysler Headquarters & Technology CenterUnited States42º 39′ 16.44″ W83º 13′ 48.42″ W50
Cliff Palace – Mesa VerdeUnited States37º 10′ 0.72″ N108º 28′ 22.84″ W2094
Clouds RestUnited States37º 46′ 4.38″ N119º 29′ 21.26″ W3024
Coit TowerUnited States37º 48′ 8.55″ N122º 24′ 21.01″ W142
Confederation BridgeUnited States46º 12′ 2.02″ N63º 45′ 51.62″ W61
Coronado Heights CastleUnited States38º 36′ 47.99″ N97º 42′ 12.14″ W500
Crazy Horse MemorialUnited States43º 50′ 12.34″ N103º 37′ 25.35″ W2010
Delicate ArchUnited States38º 44′ 36.11″ N109º 29′ 57.78″ W1563
Devils TowerUnited States44º 35′ 25.57″ N104º 42′ 53.80″ W1578
Dog LakeUnited States37º 53′ 28.61″ N119º 20′ 24.89″ W2798
Dworshak DamUnited States46º 30′ 55.47″ N116º 17′ 46.83″ W501
Ellis Country HistoryUnited States32º 23′ 7.47″ N96º 50′ 52.36″ W205
Ellis IslandUnited States40º 41′ 55.34″ N74º 02′ 26.21″ W-6
Empire State BuildingUnited States40º 44′ 54.37″ N73º 59′ 8.38″ W456
Fairview DomeUnited States37º 52′ 17.03″ N119º 24′ 14.29″ W2964
Flatiron buildingUnited States40º 44′ 27.78″ N73º 59′ 22.73″ W105
Fly GeyserUnited States40º 51′ 33.46″ N119º 19′ 56.52″ W50
Fort JeffersonUnited States24º 37′ 43.37″ N82º 52′ 24.17″ W41
Fort KnoxUnited States37º 52′ 59.61″ N85º 57′ 55.02″ W252
Fort McHenryUnited States39º 15′ 47.36″ N76º 34′ 47.24″ W38
Glen Canyon DamUnited States36º 56′ 15.29″ N111º 29′ 3.18″ W1147
Golden Gate BridgeUnited States37º 49′ 11.03″ N122º 28′ 42.76″ W93
Governors IslandUnited States40º 41′ 29.04″ N74º 00′ 57.88″ W20
Grant LakeUnited States37º 50′ 25.18″ N119º 06′ 41.81″ W2181
Griffith ObservatoryUnited States34º 07′ 7.01″ N118º 18′ 1.23″ W20
Half DomeUnited States37º 44′ 40.60″ N119º 32′ 5.14″ W2794
Haystack RockUnited States45º 53′ 3.81″ N123º 58′ 5.93″ W96
Hoover DamUnited States36º 00′ 58.56″ N114º 44′ 14.08″ W272
Hoover Dam BridgeUnited States36º 00′ 45.12″ N114º 44′ 29.12″ W470
Johnson PeakUnited States37º 50′ 5.95″ N119º 20′ 56.22″ W3374
Johnson Space CenterUnited States29º 33′ 7.20″ N95º 05′ 52.02″ W32
Kennedy Space CenterUnited States28º 31′ 26.29″ N80º 40′ 56.06″ W27
Kuna PeakUnited States37º 48′ 46.58″ N119º 12′ 29.48″ W3963
Landscape ArchUnited States38º 44′ 30.28″ N109º 36′ 25.82 W1504
Lewis and Clark BridgeUnited States46º 06′ 17.49″ N122º 57′ 42.14″ W73
Lincoln MemorialUnited States38º 53′ 21.13″ N77º 02′ 59.60″ W50
Lowry Avenue BridgeUnited States45º 00′ 47.10″ N93º 16′ 27.94″ W288
Mackinac BridgeUnited States45º 48′ 55.37″ N84º 43′ 40.71″ W240
Madison Square GardenUnited States40º 45′ 1.64″ N73º 59′ 36.24″ W56
Mammoth PeakUnited States37º 51′ 18.79″ N119º 15′ 49.36″ W3696
Mauna Kea ObservatoryUnited States19º 49′ 26.22″ N155º 28′ 20.11″ W4166
Merced LakeUnited States37º 44′ 18.23″ N119º 24′ 46.47″ W2197
Mono LakeUnited States38º 00′ 31.44″ N119º 03′ 15.56″ W1966
Monument Rocks National NaturalUnited States38º 47′ 36.15″ N100º 45′ 46.25″ W840
Monument ValleyUnited States37º 01′ 13.26″ N110º 05′ 32.92″ W1918
Mount ConnessUnited States37º 58′ 1.42″ N119º 19′ 17.32″ W3827
Mount DanaUnited States37º 53′ 59.67″ N119º 13′ 15.81″ W3981
Mount RushmoreUnited States43º 52′ 43.53″ N103º 27′ 32.84″ W1740
Mount WarrenUnited States37º 59′ 23.58″ N119º 13′ 24.66″ W3760
National Memorial Cemetery of the PacificUnited States21º 18′ 48.61″ N157º 50′ 50.35″ W50
National Radio Astronomy ObservatoryUnited States19º 48′ 5.46″ N155º 27′ 20.38″ W3778
Navajo BridgeUnited States36º 49′ 2.60″ N111º 37′ 52.63″ W1097
New River Gorge BridgeUnited States38º 04′ 8.28″ N81ª 04′ 57.54″ W561
One World Trade CenterUnited States40º 42′ 46.84″ N74º 00′ 47.39″ W523
Oracle ParkUnited States37º 46′ 42.27″ N122º 23′ 20.98″ W18
Oroville DamUnited States39º 32′ 4.01″ N121º 29′ 11.42″ W249
Palace of fine artsUnited States37º 48′ 10.51″ N122º 26′ 54.34″ W52
Pearl Harbor MemorialUnited States21º 21′ 53.27″ N157º 56′ 59.82″ W32
Pilgrim MonumentUnited States42º 03′ 8.19″ N70º 11′ 19.28″ W108
Potter PointUnited States37º 48′ 33.89″ N119º 16′ 48.41″ W3270
Rainbow Bridge Niagara FallsUnited States43º 05′ 24.38″ N79º 04′ 3.15″ W170
San Jacinto MonumentUnited States29º 44′ 59.51″ N95º 04′ 50.58″ W261
ShiprockUnited States36º 41′ 16.17″ N108º 50′ 11.19″ W2268
Space NeedleUnited States47º 37′ 13.44″ N122º 20′ 56.78″ W50
Statue of LibertyUnited States40º 41′ 21.23″ N74º 02′ 40.36″ W90
Sunshine Skyway BridgeUnited States27º 37′ 13.04″ N82º 39′ 20.20″ W72
Sutro TowerUnited States37º 45′ 18.82″ N122º 27′ 10.21″ W551
Tenaya LakeUnited States37º 49′ 51.85″ N119º 27′ 40.30″ W2486
The PentagonUnited States38º 52′ 15.57″ N77º 03′ 21.46″ W50
The Sault Ste. Marie International BridgeUnited States46º 30′ 46.59″ N84º 21′ 31.04″ W246
Transamerica PyramidUnited States37º 47′ 42.60″ N122º 24′ 10.04″ W264
UnisphereUnited States40º 44′ 47.03″ N73º 50′ 42.22″ W50
United States CapitolUnited States38º 53′ 23.30″ N77º 00′ 32.86″ W108
United States National ArboretumUnited States38º 54′ 36.88″ N76º 58′ 3.14″ W38
US Grant BridgeUnited States38º 43′ 39.46″ N82º 59′ 50.25″ W191
Vogelsang PeakUnited States37º 46′ 22.11″ N119º 21′ 26.85″ W3395
Washington MonumentUnited States38º 53′ 22.06″ N77º 02′ 6.90″ W163
White HouseUnited States38º 53′ 51.55″ N77º 02′ 11.41″ W39
Wright Brothers National MemorialUnited States36º 00′ 51.55″ N75º 40′ 4.66″ W55
Yosemite El CapitanUnited States37º 43′ 57.81″ N119º 38′ 10.96″ W2228
Yosemite ValleyUnited States37º 44′ 39.63″ N119º 34′ 56.27″ W1222

Asia

Taj Mahal – Agra, India
Point of InterestTerritoryLatitudeLongitudeAltitude (m)
Angkor WatCambodia13º 24′ 46.11″ N103º 51′ 57.07″ E50
Bank of China TowerChina31º 14′ 25.81″ N121º 29′ 54.62″ E50
Beijing National StadiumChina39º 59′ 30.01″ N116º 23′ 26.03″ E50
Beijing Railway StationChina39º 54′ 8.05″ N116º 25′ 15.54″ E50
China Media Group HeadquartersChina39º 54′ 49.06″ N116º 7′ 27.01″ E317
China World Trade Center Tower IIIChina39º 54′ 39.36″ N116º 27′ 7.84″ E50
China ZunChina39º 54′ 41.84″ N116º 27′ 36.35″ E50
Forbidden CityChina39º 54′ 39.55″ N116º 23′ 27.50″ E143
Forbidden CityChina39º 54′ 54.70″ N116º 23′ 37.10″ E50
Jin Mao TowerChina31º 14′ 14.00″ N121º 30′ 4.97″ E50
Lupu BridgeChina31º 11′ 26.00″ N121º 28′ 32.99″ E50
National Centre for the Performing ArtsChina39º 54′ 12.01″ N116º 23′ 1.01″ E50
New Century Global CenterChina30º 34′ 16.00″ N104º 03′ 38.02″ E50
New Century Global CenterChina30º 34′ 17.00″ N104º 03′ 36.70″ E618
Oriental Pearl TowerChina31º 14′ 31.21″ N121º 29′ 41.98″ E50
Shanghai IFCChina31º 14′ 19.86″ N121º 29′ 50.06″ E50
Shanghai TowerChina31º 14′ 7.80″ N121º 30′ 3.60″ E50
Shanghai World Financial CenterChina31º 14′ 12.01″ N121º 30′ 10.00″ E50
Summer PalaceChina39º 59′ 51.00″ N116º 16′ 8.03″ E50
Temple of HeavenChina39º 52′ 56.07″ N116º 24′ 23.27″ E50
Zifeng TowerChina32º 03′ 44.90″ N118º 46′ 41.02″ E50
Central PlazaHong Kong22º 16′ 47.42″ N114º 10′ 25.35″ E599
Grand PromenadeHong Kong22º 17′ 6.64″ N114º 13′ 29.01″ E50
HighcliffHong Kong22º 15′ 54.00″ N114º 11′ 3.00″ E50
Hong Kong Convention and Exhibition CentreHong Kong22º 17′ 2.69″ N114º 10′ 22.38″ E50
Hopewell CentreHong Kong22º 16′ 28.25″ N114º 10′ 17.76″ E50
International Commerce CentreHong Kong22º 18′ 12.21″ N114º 09′ 36.59″ E50
International Finance CentreHong Kong22º 17′ 6.00″ N114º 09′ 33.02″ E50
The ArchHong Kong22º 18′ 13.00″ N114º 09′ 47.00″ E50
Dhamek StupaIndia25º 22′ 52.71″ N83º 01′ 23.88″ E50
Golden TempleIndia31º 37′ 12.00″ N74º 52′ 37.00″ E50
Konark Sun TempleIndia19º 53′ 15.00″ N86º 05′ 40.99″ E50
Lotus TempleIndia28º 33′ 11.97″ N77º 15′ 30.98″ E50
Taj MahalIndia27º 10′ 30.00″ N78º 02′ 31.01″ E50
Indonesia Convention ExhiitionIndonesia6º 18′ 0.93″ S106º 38′ 11.78″ E50
Persian Gulf ComplexIran29º 45′ 23.42″ N52º 26′ 1.24″ E50
Tomb of CyrusIran30º 11′ 38.00″ N53º 10′ 1.90″ E50
Dur-Kurigalzu ZigguratIraq33º 21′ 13.04″ N44º 12′ 8.22″ E50
Ziggurat of UrIraq30º 57′ 45.65″ N46º 06′ 11.38″ E50
Temple MountIsrael31º 46′ 40.70″ N35º 14′ 8.91″ E50
Akashi-Kaikyo-BridgeJapan34º 37′ 1.51″ N135º 01′ 15.69″ E150
Bisan-Seto-BridgeJapan34º 22′ 39.09″ N133º 49′ 15.18″ E100
Chikugo-River-Lift-BridgeJapan33º 12′ 53.27″ N130º 21′ 43.66″ E34
Himeji-CastleJapan34º 50′ 20.28″ N134º 41′ 34.48″ E47
Hitsuishijima-BridgeJapan34º 24′ 8.42″ N133º 48′ 31.68″ E100
Hoei CraterJapan35º 20′ 38.13″ N138º 44′ 40.90″ E2509
Horyu-jiJapan34º 36′ 51.90″ N135º 44′ 3.09″ E50
Ikitsuki-BridgeJapan33º 21′ 10.78″ N129º 26” 18.44″ E75
Itsukushima-ShrineJapan34º 17′ 46.67″ N132º 19′ 9.58″ E0
Kanmon-BridgeJapan33º 57′ 44.94″ N130º 57′ 26.58″ E0
Kobe-TowerJapan34º 40′ 57.40″ N135º 11′ 12.37″ E0
Kokonoe-Yume-OtsurihashiJapan33º 10′ 26.20″ N131º 13′ 37.39″ E835
Lake KawaguchiJapan35º 30′ 59.56″ N138º 45′ 4.35″ E842
Lake MotosuJapan35º 27′ 48.43″ N138º 35′ 14.96″ E920
Lake SaiJapan35º 29′ 57.24″ N138º 41′ 14.60″ E916
Lake ShōjiJapan35º 29′ 25.70″ N138º 36′ 26.47″ E911
Mode Gakuen Cocoon TowerJapan35º 41′ 29.46″ N139º 41′ 48.67″ E247
Mount FujiJapan35º 21′ 46.76″ N138º 43′ 51.96″ E3759
Nagakasi-BridgeJapan32º 54′ 58.50″ N129º 55′ 49.92″ E0
National Diet BuildingJapan35º 40′ 33.33″ N139º 44′ 42.13″ E100
Rainbow-BridgeJapan35º 38′ 12.30″ N139º 45′ 48.21″ E158
Shimotsuisetoo-BridgeJapan34º 25′ 51.43″ N133º 48′ 21.79″ E0
Shinjuku Nomura BuildingJapan35º 41′ 34.60″ N139º 41′ 43.24″ E252
Sompo Japan BuildingJapan35º 41′ 33.88″ N139º 41′ 46.34″ E243
Tatara-BridgeJapan34º 15′ 34.64″ N133º 03′ 48.90″ E0
Tokyo Metropolitan Government BuildingJapan35º 41′ 22.19″ N139º 41′ 29.52″ E298
Tokyo SkytreeJapan35º 42′ 36.17″ N139º 48′ 38.58″ E581
Tokyo TowerJapan35º 39′ 30.96″ N139º 44′ 43.62″ E347
Tokyo-Gate-BridgeJapan35º 36′ 37.46″ N139º 49′ 35.29″ E100
Wind-TowerJapan35º 29′ 26.26″ N139º 50′ 7.95″ E0
Yamanaka LakeJapan35º 25′ 4.77″ N138º 52′ 55.21″ E980
Yokohama Landmark TowerJapan35º 27′ 16.43″ N139º 37′ 53.35″ E50
Yokohama-Bay-BridgeJapan35º 27′ 15.81″ N139º 40′ 25.74″ E0
Yoyogi National GymnasiumJapan35º 40′ 3.46″ N139º 42′ 0.51″ E94
Al Hamra TowerKuwait29º 22′ 44.40″ N47º 59′ 35.51″ E413
Bank of China BuildingMacao22º 11′ 23.50″ N113º 32′ 34.44″ E213
Grand LisboaMacao22º 11′ 26.41″ N113º 32′ 35.07″ E50
MGM MacauMacao22º 11′ 9.00″ N113º 32′ 50.01″ E50
Praca de Ferreira do AmaralMacao22º 11′ 18.04″ N113º 32′ 36.77″ E50
Torre Lago PanoramicoMacao22º 11′ 18.52″ N113º 32′ 31.58″ E50
Wynn MacauMacao22º 11′ 16.57″ N113º 32′ 51.85″ E50
Mid Valley MegamallMalaysia3º 07′ 3.69″ N101º 40′ 38.00″ E50
Petronas TowersMalaysia3º 09′ 28.80″ N101º 42′ 43.19″ E50
Telekom TowerMalaysia3º 06′ 58.00″ N101º 39′ 58.95″ E50
BaganMyanmar21º 09′ 40.82″ N94º 51′ 28.17″ E50
Hillary PeakNepal27º 57′ 38.43″ N86º 54′ 25.11″ E7459
Mount Cho OyuNepal28º 05′ 46.82″ N86º 39′ 30.81″ E8163
Mount EverestNepal27º 59′ 17.55″ N86º 55′ 28.88″ E8769
Mount Everest Base CampNepal28º 00′ 2.76″ N86º 50′ 53.27″ E5260
Mount Everest Base Camp IVNepal27º 58′ 27.40″ N86º 55′ 47.68″ E7872
Mount Everest Camp INepal27º 59′ 17.43″ N86º 52′ 34.65″ E6041
Mount Everest Camp IINepal27º 58′ 51.03″ N86º 54′ 10.90″ E6482
Mount Everest Camp IIINepal27º 58′ 0.90″ N86º 55′ 29.18″ E7620
Mount Everest Memorial, Chukpi LharaNepal27º 55′ 54.58″ N86º 48′ 16.24″ E4836
Mount LhotseNepal27º 57′ 41.74″ N86º 55′ 55.85″ E8501
Mount MakaluNepal27º 53′ 30.33″ N87º 05′ 16.60″ E8285
Tenzing PeakNepal28º 06′ 31.49″ N86º 41′ 19.63″ E7821
Rungrado 1st of May StadiumNorth Korea39º 02′ 57.99″ N125º 46′ 30.97″ E50
Faisal MosquePakistan33º 43′ 47.79″ N73º 02′ 18.37″ E50
Cathedral of Christ the SaviourRussia55º 44′ 40.00″ N37º 36′ 20.00″ E50
Church of the Savior on Spilled BloodRussia59º 56′ 24.02″ N30º 19′ 44.75″ E50
Moscow State UniversityRussia55º 42′ 14.04″ N37º 31′ 42.96″ E50
Abraj Al BaitSaudi Arabia21º 25′ 5.57″ N39º 49′ 32.19″ E923
Al-Masjid an-NabawiSaudi Arabia24º 28′ 6.00″ N39º 36′ 39.00″ E50
Great Mosque of MeccaSaudi Arabia21º 25′ 21.05″ N39º 49′ 34.26″ E50
ArtScience MuseumSingapore1º 17′ 10.05″ N103º 51′ 32.71″ E50
Esplanade – Theatres on the BaySingapore1º 17′ 22.93″ N103º 51′ 20.10″ E50
Gardens by the BaySingapore1º 17′ 0.86″ N103º 51′ 57.81″ E50
Marina Bay SandsSingapore1º 16′ 59.77″ N103º 51′ 35.59″ E50
Singapore FlyerSingapore1º 17′ 21.81″ N103º 51′ 47.73″ E50
Busan TowerSouth Korea35º 06′ 4.38″ N129º 01′ 56.24″ E50
Ruwanwelisaya StupaSri Lanka8º 20′ 59.56″ N80º 23′ 47.43″ E50
SigiriyaSri Lanka7º 57′ 25.55″ N80º 45′ 35.90″ E50
Chiang Kai-shek Memorial HallTaiwan25º 02′ 4.00″ N121º 31′ 18.00″ E50
Grand HotelTaiwan25º 04′ 38.40″ N121º 31′ 32.78″ E50
National Palace MuseumTaiwan25º 06′ 7.00″ N121º 32′ 55.01″ E50
Wat PhoThailand13º 44′ 46.61″ N100º 29′ 33.14″ E50
Potala PalaceTibet29º 39′ 19.20″ N91º 07′ 5.83″ E50
Dolmabahçe PalaceTurkey41º 02′ 21.98″ N29º 00′ 6.00″ E50
Hagia SophiaTurkey41º 00′ 30.60″ N28º 58′ 47.64″ E50
Istanbul Çağlayan Justice PalaceTurkey41º 04′ 9.10″ N28º 58′ 48.16″ E50
Sultan Ahmed MosqueTurkey41º 00′ 19.39″ N28º 58′ 36.57″ E50
Al-Noor MosqueUnited Arab Emirates25º 20′ 4.88″ N55º 23′ 13.86″ E50
Burj Al ArabUnited Arab Emirates25º 08′ 31.12″ N55º 11′ 10.12″ E50
Burj KhalifaUnited Arab Emirates25º 11′ 49.70″ N55º 16′ 26.81″ E50
Meydan GrandstandUnited Arab Emirates25º 09′ 23.23″ N55º 18′ 15.01″ E50
Princess TowerUnited Arab Emirates25º 05′ 19.05″ N55º 08′ 48.69″ E50
Sharjah Astronomy CenterUnited Arab Emirates25º 17′ 6.38″ N55º 27′ 39.75″ E50
Sheikh Zayed MosqueUnited Arab Emirates24º 24′ 45.26″ N54º 28′ 31.86″ E50
The Dubai MallUnited Arab Emirates25º 11′ 50.86″ N55º 16′ 43.70″ E50
Keangnam Hanoi Landmark TowerVietnam21º 01′ 2.36″ N105º 47′ 2.61″ E50

Europe

Eiffel Tower – Paris, France
Point of InterestTerritoryLatitudeLongitudeAltitude (m)
Eggenberg PalaceAustria47º 04′ 26.06″ N15º 23′ 28.89″ E427
Ernst-Happel-StadionAustria48º 12′ 25.99″ N16º 25′ 15.36″ E212
Hofburg WienAustria48º 12′ 19.48″ N16º 21′ 53.24″ E232
Hohensalzburg FortressAustria47º 47′ 42.01″ N13º 02′ 50.00″ E50
Hohenwerfen CastleAustria47º 28′ 58.24″ N13º 11′ 19.80″ E708
Kufstein FortressAustria47º 34′ 52.58″ N12º 10′ 10.05″ E568
Melk AbbeyAustria48º 13′ 42.10″ N15º 19′ 52.88″ E303
Schönbrunn PalaceAustria48º 11′ 5.40″ N16º 18′ 44.22″ E243
St. Stephan’s CathedralAustria48º 12′ 30.78″ N16º 22′ 22.84″ E241
Wiener RiesenradAustria48º 12′ 59.90″ N16º 23′ 45.28″ E240
Wörthersee StadionAustria46º 36′ 32.17″ N14º 16′ 42.00″ E491
AtomiumBelgium50º 53′ 41.01″ N4º 20′ 28.00″ E50
Belfry of BrugesBelgium51º 12′ 29.56″ N3º 13′ 29.21″ E103
Cathedral Of Our Lady AntwerpBelgium51º 13′ 8.05″ N4º 24′ 5.37″ E97
Church of Our Lady BrugesBelgium51º 12′ 17.31″ N3º 13′ 27.58″ E137
Citadel of NamurBelgium50º 27′ 26.63″ N4º 51′ 31.25″ E254
King Baudouin StadiumBelgium50º 53′ 44.48″ N4º 20′ 2.77″ E116
Museum Aan de StroomBelgium51º 13′ 42.90″ N4º 24′ 17.43″ E84
National Basilica Of the Sacred HeartBelgium50º 252′ 1.46″ N4º 19′ 1.00″ E174
Palais de Justice AntwerpBelgium51º 12′ 14.45″ N4º 23′ 14.51″ E73
Palais de Justice BrusselsBelgium50º 50′ 12.16″ N4º 21′ 5.86″ E186
Panorama of the Battle of WaterlooBelgium50º 40′ 42.37″ N4º 24′ 17.28″ E198
Pont de WandreBelgium50º 40′ 26.75″ N5º 38′ 36.85″ E154
Provinciaal HofBelgium51º 12′ 32.09″ N3º 13′ 30.37″ E63
Tournai CathedralBelgium50º 36′ 23.24″ N3º 23′ 20.28″ E124
Vrelo BuneBosnia and Herzegovina43º 15′ 24.71″ N17º 54′ 4.43″ E50
Aalborg StadiumDenmark57º 03′ 7.47″ N9º 53′ 54.83″ E49
AmalienborgDenmark55º 41′ 2.40″ N12º 35′ 35.56″ E46
Blue Water Arena, EsbjergDenmark55º 28′ 54.92″ N8º 26′ 22.03″ E51
BørsenDenmark55º 40′ 31.37″ N12º 35′ 4.55″ E20
Brøndby StadiumDenmark55º 38′ 56.20″ N12º 25′ 7.13″ E59
Ceres Park, AarhusDenmark56º 07′ 55.31″ N10º 11′ 47.74″ E61
ChristiansborgDenmark55º 40′ 34.41″ N12º 34′ 49.44″ E101
Copenhagen City HallDenmark55º 40′ 32.13″ N12º 34′ 10.97″ E43
Copenhagen Opera HouseDenmark55º 40′ 54.98″ N12º 36′ 3.41″ E54
Egeskov CastleDenmark55º 10′ 34.61″ N10º 29′ 21.11″ E118
Frederiksberg PalaceDenmark55º 40′ 19.62″ N12º 31′ 31.16″ E49
Frederiksborg CastleDenmark55º 56′ 2.20″ N12º 17′ 58.48″ E87
KastelletDenmark55º 41′ 29.06″ N12º 35′ 41.90″ E6
Kronborg CastleDenmark56º 02′ 19.99″ N12º 37′ 15.00″ E50
Lego HouseDenmark55º 43′ 50.42″ N9º 06′ 53.63″ E102
Men at SeaDenmark55º 29′ 16.04″ N8º 24′ 40.07″ E14
Parken Stadium, CopenhagenDenmark55º 42′ 9.82″ N12º 34′ 20.47″ E75
Rosenborg CastleDenmark55º 41′ 8.45″ N12º 34′ 38.79″ E48
Roskilde CathedralDenmark55º 38′ 33.40″ N12º 04′ 48.61″ E110
RundetårnDenmark55º 40′ 52.92″ N12º 34′ 32.86″ E50
Statens Museum for KunstDenmark55º 41′ 19.10″ N12º 34′ 42.17″ E39
100 BishopsgateEngland51º 30′ 56.58″ N0º 04′ 53.45″ W172
Albert BridgeEngland51º 28′ 56.14″ N0º 10′ 0.10″ W24
All England Lawn Tennis Club Centre CourtEngland51º 26′ 1.51″ N0º 12′ 50.65″ W40
Anfield StadiumEngland53º 25′ 50.92″ N2º 57′ 39.10″ W52
Angel Of The NorthEngland54º 54′ 50.85″ N1º 35′ 22.21″ W20
Archbishop’s Palace MaidstoneEngland51º 16′ 15.84″ N0º 31′ 15.57″ E32
AYKON London OneEngland51º 29′ 2.42″ N0º 07′ 29.55″ W192
Battersea BridgeEngland51º 28′ 52.05″ N0º 10′ 21.21″ W24
